| Result:UP Sanskrit | |||||||
| 501 - Upanyasarachana | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2882 | 103 | ADYA P | 7 | AUPS Chathamangalam | A | 5 |
|
3318 | 106 | NAYNIKA. V | 7 | AUPS Kuruvattur | A | 5 |
|
2997 | 108 | NIVEDYA P | 7 | AUPS Koozhakode | A | 5 |
| 502 - Katharachana | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2884 | 13 | ANANTHIKA.P.P | 7 | AUPS Chathamangalam | A | 5 |
|
1304 | 10 | ANUNANDA.C | 6 | AUPS Kunnamangalam | A | 5 |
|
1871 | 11 | GAYATHRI PALISSERY | 7 | Kunnamangalam HSS Kunnamangalam | A | 5 |
| 503 - Kavitharachana | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2997 | 306 | NIVEDYA P | 7 | AUPS Koozhakode | A | 5 |
|
3070 | 308 | DEVIKA.P | 7 | Kunnamangalam HSS Kunnamangalam | A | 5 |
|
3322 | 309 | ARUNIMA.S.S | 7 | AUPS Kuruvattur | A | 5 |
| 504 - Samasyapooranam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1668 | 51 | SURYAKIRAN V S | 7 | AUPS Malayamma | A | 5 |
|
3423 | 56 | DEEPAK.M | 6 | AUPS Chathamangalam | A | 5 |
|
2510 | 52 | AMEYA O K | 7 | Kunnamangalam HSS Kunnamangalam | A | 5 |
| 505 - Aksharaslokam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2965 | 25 | MANU DEV K | 5 | AUPS Koozhakode | A | 5 |
|
2887 | 24 | SIVAJITH S GIREESH | 7 | AUPS Chathamangalam | A | 5 |
|
1304 | 21 | ANUNANDA.C | 6 | AUPS Kunnamangalam | A | 5 |
| 506 - Prasnothari | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2986 | 59 | ABINRAJ C | 7 | AUPS Koozhakode | A | 5 |
|
2887 | 58 | SIVAJITH S GIREESH | 7 | AUPS Chathamangalam | A | 5 |
|
1293 | 51 | ADITHYA RAJ.TK | 7 | AUPS Kunnamangalam | A | 5 |
|
1759 | 54 | ANUSHKA M | 7 | MAMUPS Parambilkadave | A | 5 |
|
2582 | 56 | ANANTHU.V | 7 | AUPS Kunnamangalam East | A | 5 |
| 507 - Padyam Chollal (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2557 | 1 | ARUNOD.E | 6 | AUPS Chathamangalam | A | 5 |
|
2711 | 4 | DEVADATH B R | 6 | G H S S Payambra | A | 5 |
|
3304 | 8 | ABHIN KARTHIK. V | 6 | AUPS Kuruvattur | A | 5 |
| 508 - Padyam Chollal (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2553 | 11 | SREYA KRISHNA V M | 5 | AUPS Chathamangalam | A | 5 |
|
3025 | 13 | AMEYA V | 5 | GHSS Nayarkuzhi | A | 5 |
|
1193 | 18 | DEVAPRIYA S | 5 | AUPS Pilassery | A | 5 |
|
1759 | 17 | ANUSHKA M | 7 | MAMUPS Parambilkadave | A | 5 |
| 509 - Sidharoopocharanam (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2891 | 7 | GOUTHAM KRISHNA K.P | 7 | AUPS Chathamangalam | A | 5 |
|
3075 | 2 | SASTHANAND T P | 7 | Kunnamangalam HSS Kunnamangalam | A | 5 |
|
2583 | 5 | HARIDEVE.A.P | 6 | AUPS Kunnamangalam East | A | 5 |
| 510 - Sidharoopocharanam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2893 | 11 | SREENANDA R | 7 | AUPS Chathamangalam | A | 5 |
|
2497 | 10 | ANUSREE P | 7 | Kunnamangalam HSS Kunnamangalam | A | 5 |
|
1304 | 5 | ANUNANDA.C | 6 | AUPS Kunnamangalam | A | 5 |
| 511 - Ganalapanam (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2534 | 4 | ADI SHANKAR J P | 5 | AUPS Chathamangalam | A | 5 |
|
2957 | 8 | ENGIL P | 7 | AUPS Koozhakode | A | 5 |
|
1372 | 10 | YADHUKRISHNA S | 6 | AUPS Pilassery | A | 5 |
| 512 - Ganalapanam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2680 | 5 | SIYA S SAJ | 6 | G H S S Payambra | A | 5 |
|
1149 | 8 | SIVANI.M.K | 6 | AUPS Kunnamangalam | A | 5 |
|
2961 | 6 | ANZINA NECTAR | 5 | AUPS Koozhakode | A | 5 |
|
2553 | 3 | SREYA KRISHNA V M | 5 | AUPS Chathamangalam | A | 5 |
|
1191 | 11 | DEVATHEERTHA P | 7 | AUPS Pilassery | A | 5 |
| 513 - Katha Kathanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2895 | 15 | THRISHA MURALEEDHARAN | 7 | AUPS Chathamangalam | A | 5 |
|
1146 | 9 | NIVEDYA.M | 7 | AUPS Kunnamangalam | A | 5 |
|
2247 | 12 | SANGHAVI P MENON | 6 | GHSS Nayarkuzhi | A | 5 |
|
2991 | 8 | ASWIN DEV C P | 6 | AUPS Koozhakode | A | 5 |
| 514 - Gadhyaparayanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2986 | 10 | ABINRAJ C | 7 | AUPS Koozhakode | A | 5 |
|
1509 | 7 | JYOTHIKA. B.A | 6 | MAMUPS Parambilkadave | A | 5 |
|
2510 | 12 | AMEYA O K | 7 | Kunnamangalam HSS Kunnamangalam | A | 5 |
| 515 - Prabhashanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1166 | 7 | NAYANA.KV | 7 | AUPS Kunnamangalam | A | 5 |
|
2896 | 8 | AMEYA JINO | 5 | AUPS Chathamangalam | A | 5 |
|
2247 | 9 | SANGHAVI P MENON | 6 | GHSS Nayarkuzhi | A | 5 |
| 516 - Sanghaganam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2557 | 11 | ARUNOD.E | 6 | AUPS Chathamangalam | A | 5 |
|
1149 | 12 | SIVANI.M.K | 6 | AUPS Kunnamangalam | A | 5 |
|
3322 | 16 | ARUNIMA.S.S | 7 | AUPS Kuruvattur | A | 5 |
| 517 - Nadakam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2534 | 1 | ADI SHANKAR J P | 5 | AUPS Chathamangalam | A | 5 |
|
2965 | 2 | MANU DEV K | 5 | AUPS Koozhakode | A | 5 |
| 518 - Vandematharam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2906 | 10 | ARYASREE M | 5 | AUPS Chathamangalam | A | 5 |
|
3070 | 18 | DEVIKA.P | 7 | Kunnamangalam HSS Kunnamangalam | A | 5 |
|
2994 | 19 | ANJANA P | 7 | AUPS Koozhakode | A | 5 |
|
1759 | 13 | ANUSHKA M | 7 | MAMUPS Parambilkadave | A | 5 |
UP Sanskrit
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment