| Kerala School Kalolsavam | ||
| School Point ( Festival : UP Sanskrit) | ||
| Sl.No. | School | Point |
| 1 | 47239 AUPS Chathamangalam | 88 |
| 2 | 47230 AUPS Koozhakode | 84 |
| 3 | 47060 Kunnamangalam HSS Kunnamangalam | 75 |
| 4 | 47231 AUPS Kunnamangalam | 71 |
| 5 | 47232 AUPS Kunnamangalam East | 57 |
| 6 | 47069 GHSS Nayarkuzhi | 52 |
| 7 | 47236 MAMUPS Parambilkadave | 41 |
| 8 | 47233 AUPS Kuruvattur | 40 |
| 9 | 47063 G H S S Payambra | 39 |
| 10 | 47238 AUPS Pilassery | 38 |
| 11 | 47235 AUPS Malayamma | 30 |
| 12 | 47234 AMUPS Makkoottam | 14 |
School Points UP Sanskrit
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment